Reference Standards Table
The following is a reference to the standards of Zhong Hua Fang Da (H.K.) Ltd. Sodium and Calcium Cyclamate:
| Product | Sodium Cyclamate | Calcium Cyclamate |
| Chemically | Sodium Cyclohexylsulfamate | Calcium Cyclohexylsulfamate |
| Aspects | Odorless white crystals or crystalline powder | Odorless white crystals or crystalline powder |
| Solubility | Soluble in 5 parts water, 250 parts alcohol and 25 parts propylene glycol. Not soluble in chloroform or ether | Soluble in 4 parts water, 50 parts alcohol and 15 parts propylene glycol. Not soluble in chloroform or ether |
| Purity | 98.5% - 101% | 98.5% Minimum |
| Clarity (10%, 420mm) | 97% Minimum | 97% Minimum |
| pH (10%) | 5.5 to 7.5 | 5.5 to 7.5 |
| Loss on drying | 0.5% Maximum | 6.0 to 9.0%> |
| Iron | 5 ppm Maximum | 5 ppm Maximum |
| Calcium | 100 ppm Maximum | -- |
| Sulfate | 500 ppm Maximum | 800 ppm Maximum |
| Cyclohexylamine | 10 ppm Maximum | 10 ppm Maximum |
| Dicyclohexylamine | Non-detected | Non-detected |
| Molecular weight | 201.22 | 432.57 |
| Shelf life | 5 years | 5 years |

